Cookout Cheesecake Toppings, Flavors | Seasonal, Fruity
Are you craving something sweet and creamy in taste after a big meal? What’s better than cheesecake? Our cheesecake is made to perfection, and its taste is no less than a blessing to every palate. What are cookout cheesecake flavors and toppings? Now, let’s take a sweet tour of cheesecake with its flavors or toppings available.
Cookout Cheesecake Flavors and Toppings
Cookout cheesecake comes in the classic original flavor with a variety of delicious toppings. It doesn’t matter if you are craving fruitful flavors or a fan of chocolaty flavors. Our cheesecakes always has something to satisfy your cravings.

Classic Fruit Toppings
We offer delicious fruit toppings for cheesecake. Here are the fruity toppings we offer:

Strawberry Sauce
Perfectly ripped and juicy strawberries blended well with a sweet sauce that balances the classic flavor and creamy texture of cheesecake.
Blueberry Compote
Fresh blueberries give you the natural flavors of sweetness, and compote adds tanginess to every bite.


Mixed Berry Medley
A perfect blend of raspberries, strawberries, and blackberries that gives you a combined flavor of sweetness and tanginess in every bite.
Nutty And Crunchy Toppings
Chocolate Ganache
It is made from the finest cocoa that delivers luxurious, smooth, and deep chocolate flavor.


Caramel Drizzle
It is made with a rich caramel buttery sauce that gives you a flavor of sweetness and smokiness in every bite.
Peanut Butter swirl
A swirled creamy peanut butter with honey that delivers a nutty texture with the sweetness of honey.


Whipped Cream
A light and creamy topping that gives you a velvety texture and sweetened flavor.
Nutty And Crunchy Toppings
We also offer nutty and crunchy toppings for cheesecake. Here are the nutty and crunchy toppings toppings we offer.
Toasted Pecans
Salty and Crunchy toasted pecans infused with sweet maple syrup that delivers a delightful crunch and nutty texture to your cheesecake. We recommend you try this nutty cheesecake topping.


Crushed Oreo Cookies
A nostalgic crushed Oreo cookie topping that gives you a satisfying nostalgic chocolate crunch. It is a topping that everyone likes.
Almond Silvers
Slightly toasted almond silvers that give you a satisfying crisp and crunch make your cheesecake more delightful. Its crunchy and nutty flavor makes cheesecake more flavorful.

Fresh and Fruity Toppings
We also offer fresh and fruity toppings. Here are the fresh and fruity toppings we offer:

Pineapple Chunks
A small pineapple chunk topping is added to give you a refreshing taste with a tangy and sweet twist.
Mango Salsa
A refreshing and delicious topping made with blended mangoes, lemon juice, and some chilies.


Cherry Topping
The classic cherry topping gives your cheesecake the perfect flavor of sweetness and tartness to your cheesecake.
Kiwi Slices
Fresh kiwi slices are added to the cheesecake for a sweet and tangy twist. Its green color complements the creamy cheesecake.

Seasonal & Specialty Toppings
We also offer special toppings for cheesecake. Here are the seasonal and special toppings we offer.

Espresso Dust
A bold coffee-flavored cheesecake topping made with finely ground espresso beans. It is a perfect topping for coffee lovers: “More Espresso, Less Depresso.”
S’mores Delight
Slightly toasted mini marshmallows combined with graham crackers and chocolate sauce.


Pumpkin Spice
It is a seasonal topping that gives you the flavor of a pumpkin spice milkshake. It is available in the fall season.
Peppermint Crumble
A cool and minty flavored topping made with peppermint shake flavor. It is available in winter.

Build Your Own
Want to try something different on your cheesecake? Then, make your desired flavor of cheesecake with our cheesecake toppings.
Why Should I Try Their Cheesecake?
Cheesecakes are rich and creamy desserts. Here are the reasons why you should try our cheesecake:
Taste and Texture that makes it special
Our cheesecake has a light, crumbly crust texture on top. It gives you the flavors of tangy cream cheese, sweet vanilla, lemon, and a perfect balance of sweetness.
The Ingredients that makes it special
Cookout always uses high-quality and fresh ingredients for every menu item. This same applies to the cheesecake. Here are the ingredients that Cookout uses in their cheesecakes.
Order Now
Are you craving and want to eat our cheesecake? Go to the cookout delivery page and order your desired cheesecake. You can also order from food delivery websites such as Postmates.
Read also: Cookout Menu
Mix and Match Cheesecake Toppings
Toppings 1437_f9a2a4-95> | Flavor 1437_eaee1b-ad> |
Whipped Cream + Strawberry Sauce 1437_4d3583-f3> | Fruity, Creamy, and Sweet 1437_1b9b34-c1> |
Almond Slivers + Blueberry Compote 1437_049911-89> | Tangy, Nutty, and Sweet 1437_0a4bff-4f> |
Crushed Oreos + Chocolate Ganache 1437_2c3d61-5c> | Chocolaty, Crunchy, and Rich 1437_5bb085-57> |
Toasted Pecans + Caramel Drizzle 1437_bd8706-29> | Crunchy, Smoky, and Sweet 1437_ca4405-8c> |
Pineapple Chunks + Mango Salsa 1437_31ebc7-a8> | Refreshing and Tropical 1437_d6f576-4c> |
Crushed Oreo + Peanut Butter Swirl 1437_23fd0a-41> | Crunchy, Nutty, and Sweet 1437_5e63e2-32> |
Mixed Berry Medley + Kiwi Slices 1437_38a713-4a> | Tangy, Refreshing, Fruity, and Tart 1437_f494d6-6a> |
Chocolate Ganache + Salted Caramel Pretzel 1437_35d4bc-49> | Salty, Decadent, and Sweet 1437_e5c065-e0> |
S’mores Delight + Espresso Dust 1437_ce4ba1-19> | Bold Coffee, Rich and Marshmallow 1437_ba0c21-e6> |
Whipped Cream + S’mores Delight 1437_a300bc-ae> | Creamy, Premium, and Marshmallow 1437_54f90d-57> |
Cookout Cheesecake Toppings Allergens
Toppings 1437_f1b865-02> | Allergens 1437_1a6062-b5> |
Strawberry Sauce 1437_2b09d2-98> | Dairy 1437_2e1bfb-34> |
Blueberry Compote 1437_71ea6d-db> | Dairy 1437_a98dbc-99> |
Mixed Berry Medley 1437_afb9c8-70> | No Allergen 1437_be83ed-03> |
Caramel Drizzle 1437_90314a-da> | Dairy 1437_57579d-30> |
Toasted Pecans 1437_4f7646-b5> | Tree Nuts, Dairy, Maple Syrup 1437_03f525-1a> |
Peanut Butter Swirl 1437_53e7dc-db> | Peanuts, Dairy, Honey 1437_7a4d39-f6> |
Crushed Oreos 1437_b3c38e-06> | Gluten, Dairy, Soy 1437_4e602c-d5> |
Chocolate Ganache 1437_c480f2-b7> | Cocoa, Dairy, Soy 1437_eec9e7-ed> |
Pineapple Chunks 1437_4c4dbc-ab> | No Allergen 1437_2102ae-a0> |
Whipped Cream 1437_e14af5-6e> | Dairy 1437_dd82a5-ec> |
Almond Slivers 1437_d58656-14> | Tree Nuts, Dairy 1437_593fac-0d> |
Cherry Topping 1437_e2b92e-16> | Possible traces of sulfites 1437_1cd99d-7e> |
Kiwi Slices 1437_bbe340-90> | No Allergen 1437_2d6511-b6> |
Mango Salsa 1437_24c6f6-ca> | No Allergen 1437_efe75e-58> |
Salted Caramel Pretzel 1437_5a6a25-21> | Gluten, Dairy 1437_7fc374-92> |
S’mores Delight 1437_5f0950-5d> | Gluten, Dairy, Soy, Marshmallows 1437_b76a27-6d> |
Espresso Dust 1437_b46940-ae> | No allergen but caffeine 1437_8ed005-6f> |
Peppermint Crumble 1437_c9416e-c5> | Wheat, Dairy 1437_15890b-05> |
Pumpkin Spice 1437_440dcb-51> | Wheat, Dairy 1437_47eb34-aa> |
Cookout Cheesecake Toppings Nutrition
Toppings 1437_b8cfc0-d5> | Calories 1437_0af59a-41> | Fat (g) 1437_0026dd-8f> | Carbs (g) 1437_774319-6f> | Sugar (g) 1437_38f8a7-5f> | Protein (g) 1437_e029b3-6c> | Fiber (g) 1437_1a91f1-46> |
Strawberry Sauce 1437_e2d101-79> | 25 cal 1437_c86054-13> | 0.1 1437_189952-5d> | 6 1437_a59e52-f3> | 5 1437_431d70-a1> | 0.1 1437_9baa1d-04> | 0 1437_f0c560-cb> |
Blueberry Compote 1437_c2be3d-38> | 30 cal 1437_96e376-a9> | 0.2 1437_ae5b7f-0c> | 7 1437_62d568-09> | 6 1437_b5623b-78> | 0.1 1437_0f8201-0b> | 0.8 1437_06893d-63> |
Mixed Berry Medley 1437_969ee6-1c> | 35 cal 1437_2cabae-a0> | 0.2 1437_86cb93-5e> | 8 1437_5a7c89-14> | 6 1437_a58412-c9> | 0.5 1437_7b28ad-b0> | 1 1437_51954e-a9> |
Caramel Drizzle 1437_c94d6f-65> | 80 cal 1437_351c10-ef> | 4 1437_51f54a-43> | 11 1437_f0bdf5-76> | 10 1437_3b0200-0b> | 0.1 1437_852e31-cb> | 0 1437_9df8e0-78> |
Toasted Pecans 1437_36bdb2-0d> | 100 cal 1437_41ca59-82> | 9 1437_81a510-ca> | 4 1437_115dae-d0> | 2 1437_23cee5-3b> | 3 1437_748fc6-95> | 2 1437_26980f-4c> |
Peanut Butter Swirl 1437_49c8bf-ea> | 90 cal 1437_9b7339-df> | 8 1437_ccbc96-f8> | 6 1437_54ca6a-04> | 3 1437_46d3f4-eb> | 3 1437_ee0b5c-7e> | 1 1437_f3c350-7e> |
Crushed Oreos 1437_b1c9df-d8> | 60 cal 1437_00a838-18> | 3 1437_d9ba77-b3> | 8 1437_73a565-a3> | 5 1437_78d00e-78> | 0.5 1437_d44a27-3b> | 0.5 1437_a1293d-9c> |
Chocolate Ganache 1437_a7538d-7a> | 100 cal 1437_7bd7a4-5f> | 8 1437_18d89f-77> | 10 1437_e3966e-d3> | 9 1437_56054e-8d> | 1 1437_c9a00b-46> | 0 1437_730bd3-66> |
Pineapple Chunks 1437_c35970-d0> | 25 cal 1437_8f63a6-7c> | 0.1 1437_3d71d1-81> | 7 1437_3e39d1-a6> | 6 1437_e2ebd6-31> | 0.3 1437_eb25a5-50> | 0.8 1437_dcca3c-fd> |
Whipped Cream 1437_e3bf7b-28> | 50 cal 1437_7ec4a0-70> | 5 1437_49cedd-ea> | 1 1437_fd2963-96> | 1 1437_a8a99b-c6> | 0.2 1437_b78b00-8c> | 0 1437_bb31b3-bf> |
Almond Slivers 1437_4ddc62-2b> | 70 cal 1437_361189-19> | 6 1437_00c9c2-99> | 2 1437_6f8915-c4> | 0.5 1437_766b20-8e> | 3 1437_b43d44-3f> | 1.5 1437_34e3c0-54> |
Cherry Topping 1437_ec2916-11> | 30 cal 1437_ebc548-ec> | 0.1 1437_00d764-59> | 7 1437_33c70a-4b> | 6 1437_7157b0-b5> | 0.1 1437_c8ed07-df> | 0.5 1437_c1c2ba-3e> |
Kiwi Slices 1437_1c70b6-e0> | 20 cal 1437_f3f9b8-77> | 0.1 1437_8398e0-5d> | 5 1437_b8198e-c5> | 4 1437_d2b330-44> | 0.4 1437_30fb9a-ce> | 1 1437_ea23e6-ad> |
Mango Salsa 1437_6b9c24-21> | 40 cal 1437_57fa68-d5> | 1 1437_0b8ec1-e4> | 9 1437_77fbcf-89> | 7 1437_e509e7-b1> | 0.3 1437_3e215a-ca> | 1 1437_ce8fc6-82> |
Salted Caramel Pretzel 1437_837ca2-c3> | 110 cal 1437_a62c50-56> | 6 1437_d01e57-8b> | 15 1437_59a53a-02> | 12 1437_cc129e-7e> | 1 1437_d71c08-62> | 1 1437_200864-00> |
S’mores Delight 1437_d472c7-ed> | 120 cal 1437_1b86a2-87> | 7 1437_087922-65> | 15 1437_878ce7-1e> | 12 1437_b8c71f-6c> | 2 1437_649275-b6> | 1 1437_4f917c-66> |
Espresso Dust 1437_9b5e5d-5f> | 05 cal 1437_90cf73-75> | 0.1 1437_bc4af6-0a> | 1 1437_881a8f-27> | 0 1437_1f5f2f-2d> | 0.3 1437_77b437-47> | 1 1437_e9353b-12> |
Peppermint Crumble 1437_27e331-9e> | 50 cal 1437_1bceda-cb> | 3 1437_4a550c-ec> | 9 1437_283bad-10> | 7 1437_178f31-7b> | 0.5 1437_90e044-20> | 0.5 1437_4466c5-17> |
Pumpkin Spice 1437_d89339-89> | 45 cal 1437_345634-18> | 2 1437_090bcf-dc> | 10 1437_1639cb-65> | 8 1437_08f898-dc> | 0.1 1437_9da939-74> | 0.5 1437_0db572-dd> |
Cookout Cheesecake Toppings Nutrition
Nutrient 1437_a86bd8-eb> | Philadelphia Cheesecake 1437_522850-17> | Cherry Cheesecake 1437_5bfac3-93> |
Total Fat 1437_a06b1a-0f> | 42g (65% DV) 1437_23ede8-39> | 42g (65% DV) 1437_ae321c-1b> |
Sugar 1437_0e9abb-9a> | 97 g 1437_174383-dd> | 115g 1437_1d5c0e-26> |
Calories 1437_a85248-9c> | 845 cal 1437_587c9f-6b> | 925 cal 1437_b7711b-2a> |
Saturated Fat 1437_218137-e4> | 23g (115% DV) 1437_33685c-d5> | 23g (115% DV) 1437_86997b-f3> |
Trans Fat 1437_b1877f-c2> | 1g 1437_44f00a-b5> | 1g 1437_48cd53-f3> |
Iron 1437_21541c-9a> | 2% DV 1437_109472-c4> | 4% DV 1437_dba86b-d8> |
Vitamin A 1437_b78760-b2> | 59% DV 1437_2b334a-09> | 60% DV 1437_91712a-88> |
Vitamin C 1437_16fd74-2a> | 6% DV 1437_7e8b16-c8> | 6% DV 1437_8e217b-77> |
Cholesterol 1437_8b1d1d-92> | 171mg (57% DV) 1437_9d897c-02> | 171mg (57% DV) 1437_f1e500-ba> |
Calcium 1437_f1ccd5-ff> | 55% DV 1437_975201-82> | 60% DV 1437_25fc88-14> |
Sodium 1437_d778b5-11> | 681mg (28% DV) 1437_ce65bf-bb> | 698mg (29% DV) 1437_80ea17-48> |
Protein 1437_c21602-c9> | 21g (42% DV) 1437_97625d-70> | 21g (42% DV) 1437_99ee90-10> |
Dietary Fiber 1437_c1aa45-85> | 0g 1437_5c6205-cb> | 2g (8% DV) 1437_fa600c-0a> |
Total Carbs 1437_2e418c-d1> | 101g (34% DV) 1437_706930-dc> | 119g (40% DV) 1437_3a998d-5b> |
Frequently Asked Questions
Conclusion
Our cheesecake comes in the original New York style and has many toppings flavors. Every topping of cheesecake is perfectly picked. It doesn’t matter if you’re craving fruity flavor or bold flavor in your cheesecake. Order now because our cheesecake has something for everyone.
