Cookout Careers
Are you looking forward to working with a dynamic and growing fast-food team? Look no further, as we are hiring passionate and talented individuals just like you. What are cookout careers?
We have many different careers for you. General managers of every branch are responsible for all matters, such as salaries and the hiring process.
Cookout Careers
We offer many jobs that are available for you, such as Crew Member jobs. These are the jobs we offer you.

Jobs by title
Cookout Cashier job 2162_63d5f3-0c> |
Cookout Crew Member job 2162_31c596-48> |
Cookout Cook job 2162_123bbe-28> |
Cookout Manager in Training job 2162_208fc8-ef> |
Cookout General Manager job 2162_5c37c0-3d> |
Cookout Restaurant Manager job 2162_0a51dd-ed> |
Cookout Engineering Program Manager job 2162_9ac39b-37> |
Cookout Facilities Technician job 2162_537d43-b8> |
Cookout QSR Manager job 2162_476b45-24> |
Cookout Kitchen Team Manager job 2162_13a38b-13> |
Browse Jobs by locations
You can easily find our jobs by searching your location such as Cookout Columbia Jobs.
Columbia, SC 2162_009f1b-d5> |
Memphis, TN 2162_3747ce-2d> |
Knoxville, TN 2162_2b1dbf-e9> |
Augusta, GA 2162_96c03e-df> |
Norfolk, VA 2162_80f730-41> |
Nashville, TN 2162_e7c4a3-7d> |
Savannah, GA 2162_cd1b71-10> |
Virginia Beach, VA 2162_4dcd96-04> |
Murfreesboro, TN 2162_42a2ee-f6> |
Cookout Careers Salary
Cookout offers different salaries for different jobs. These are the estimated salaries we will pay you.

Popular Roles
Popular Roles 2162_292a5b-06> | Salary 2162_151b66-07> | Salary type 2162_bdb6fe-f0> |
Assistant Restaurant Manager 2162_ac0f57-f7> | $15.00 per hour 2162_cc3e79-6d> | Hourly 2162_ad2f15-99> |
General Manager 2162_c64474-52> | $86,480 per year 2162_fb0098-39> | Annual 2162_b899c3-b4> |
Grill Cook 2162_de71f1-55> | $12.23 per hour 2162_d7c584-f1> | Hourly 2162_0c1575-4f> |
Restaurant Manager 2162_4ed122-d2> | $68473 per year 2162_b2b001-d2> | Annual 2162_210ef7-a4> |
Cook 2162_301566-6d> | $12.93 per hour 2162_6223c1-a1> | Hourly 2162_50b1d1-ab> |
Fast Food Attendant 2162_c05841-3a> | $12.91 per hour 2162_6ca9f9-a0> | Hourly 2162_4c4f60-87> |
Manager in Training 2162_d4ae1d-8d> | $52,578 per year 2162_1c7f27-d4> | Annual 2162_d239c2-8b> |
Entry Level Manager 2162_57f748-ae> | $51,433 per year 2162_f45272-b1> | Annual 2162_509000-ef> |
Service Manager 2162_6baee3-b9> | $48,344 per year 2162_f8b710-fe> | Annual 2162_364f7d-0f> |
Food preparation & service
Position 2162_ec0da6-6b> | Salary 2162_0e4564-68> | Salary type 2162_fbe706-d1> |
Restaurant Manager 2162_4022a0-a2> | $68473 per year 2162_c45f0f-79> | Annual 2162_bf1c6d-bf> |
Cook 2162_7124f7-1b> | $12.93 per hour 2162_30bfb9-fa> | Hourly 2162_91da9d-7b> |
Fast Food Attendant 2162_f4e9c0-d4> | $12.91 per hour 2162_bc1b03-2c> | Hourly 2162_8a548d-1b> |
Management
Position 2162_26f3ca-5b> | Salary 2162_aa0222-f2> | Salary type 2162_ab7761-0c> |
Manager in Training 2162_9beb89-dc> | $52,578 per year 2162_e585d7-29> | Annual 2162_a4ecc5-e6> |
Entry Level Manager 2162_e2c9dc-28> | $51,433 per year 2162_f84b63-dd> | Annual 2162_a8184a-08> |
Service Manager 2162_1ae917-b0> | $48,344 per year 2162_e23f21-51> | Annual 2162_59f045-60> |
Retail
Position 2162_2b0202-92> | Salary 2162_a0535c-8c> | Salary type 2162_28b45d-b9> |
Cashier 2162_783bee-07> | $12.98 per hour 2162_81617d-ec> | Hourly 2162_c460ac-04> |
Store Manager 2162_c5b35f-31> | $86,178 per year 2162_e0289e-c0> | Annual 2162_535f47-50> |
QSR Manager 2162_ad1f08-db> | $58,818 per year 2162_3af137-07> | Annual 2162_af8303-12> |

Cookout Job Ratings Overview
Category 2162_d1d075-cd> | Rating 2162_4d324b-40> |
Life Balance & Work 2162_328406-8e> | 3/5 2162_f8b280-72> |
Benefits & Compensation 2162_91392d-98> | 3/5 2162_1e221f-ab> |
Advancement & Job Security 2162_4caa03-ef> | 3/5 2162_63b0e7-00> |
Culture 2162_bcb1f8-cc> | 3/5 2162_b440cc-de> |
Management 2162_053623-d7> | 3/5 2162_c72169-2a> |
Working at Cook Out Restaurants
Category 2162_6ce69e-83> | Rating 2162_54d073-7b> |
Cashier 2162_32db27-99> | 3.2/5 2162_9d5f9b-00> |
Crew Member 2162_86dc75-f1> | 3.2/5 2162_687955-67> |
Cook 2162_65f8aa-64> | 3.3/5 2162_65f7fe-f0> |
Customer Service Associate 2162_b474cc-e4> | 3.4/5 2162_414e63-ff> |
Manager 2162_10b6bb-ab> | 2.5/5 2162_74bec7-0d> |
General Manager 2162_4c5b2f-07> | 3.0/5 2162_a9120e-4d> |
Worker Wellbeing
What is the worker’s wellbeing at Cookout? We get this answer from around 3000 surveys.
Happiness
Is the work enjoyable? The rate of happiness among employees is low.
Low
Purpose
How meaningful is working at Cookout? The purpose is considered low
Low
Satisfaction
Are the employees satisfied at work? Satisfaction level while working at Cookout is considered low
Low
Stress-free
What is the stress level at Cookout? The stress level for cookout employees is high, and employees get low relief.
Low
Popular questions and answers
There are 287 questions asked by people. We pick some popular questions for you to better understand if you want to make a name in a cookout. Buy Cookout Gift Cards.
Questions 2162_fcfb34-37> | Answers 2162_b4c537-75> |
Q: At cookout restaurants, when do you get a raise? 2162_809d96-e1> | You gain .25$ approximately at every new station. 2162_b5c045-74> |
Q What’s the normal day of working at a cookout restaurant? 2162_39a811-a3> | A typical day of working at Cookout is busy, hectic, and ridiculous. 2162_6939cd-76> |
Q What is the salary method for cookout employees? 2162_db6d60-3b> | Our employees are paid weekly after every Monday, at approximately 2 pm. 2162_648a7b-2b> |
Q: Can you work at Cookout while having tattoos? 2162_b70cec-89> | Yes, Cookout allows you to work if you have tattoos. 2162_b5e8c9-7d> |
Cookout Application Form
Download the cookout careers application form from our link and fill the necessary information. Visit the nearest cookout store between 2 pm to 5 pm and submit the careers form.
8 Steps to Submit Cookout Application Form
Cookout Hiring Process
After submitting your application form, the branch’s HR department will review it. After this, the shortlisted candidates will receive a call for an interview. If you pass the interview and are selected for the job, we will call you for an orientation, and after this, your initial training will start.

Interview Questions
These are the commonly asked interview questions at Cookout:
Interview Insights
Interview Experience 2162_337a65-ec> | Favorable 2162_7b0622-02> |
Interview Difficulty 2162_647eb2-72> | Easy 2162_60e3af-85> |
Interview Process Length 2162_313420-83> | About a day or two 2162_85e4d6-5c> |
What Can You Expect from Cookout Jobs?
There are many benefits to working at the Cookout, and it is a great choice for job seekers. Here are the expectations for an employee:
Handsome Salary 2162_248c31-20> | Yes 2162_785ebe-89> |
Supportive and Friendly Environment 2162_389a06-f6> | Yes 2162_990f78-00> |
Learn new skills 2162_95fe57-24> | Yes 2162_a8ca95-0a> |
Flexible scheduling 2162_9d0da9-fc> | Yes 2162_664344-76> |
About the company
“Welcome to cookout” These words were first said in 1989. The restaurant was founded by Morris Reaves in Greensboro (GB), and currently, his son Jeremy Reaves is the CEO of Cookout. Earlier, all our locations were in North Carolina (NC), but now, we expanded to other states, and our first dine-in location was opened in 2015 in Greensboro.
Founded by 2162_ddf5c2-28> | Morris Reaves 2162_578154-0e> |
CEO 2162_ca8c98-bd> | Jeremy Reaves 2162_7b9917-8e> |
Founded 2162_c7e76f-05> | 1989 2162_0c85f4-a8> |
Revenue 2162_09a428-f8> | Less than $1M (USD) 2162_e725e5-25> |
Company Size 2162_d7386b-46> | 1,001 to 5,000 2162_ac9973-de> |
Headquarters 2162_3c05c2-4f> | Kernersville 2162_252d79-53> |
Industry 2162_5bb3f2-5d> | Food Service & Restaurants 2162_a54504-81> |
Frequently Asked Questions
Conclusion
If you’re willing to work at Cookout, then there is good news for you because Cookout is hiring talented individuals just like you. In 1989, Cookout was founded by Morris Reaves in Greensboro (GB). Well, the rate of happiness at working out is considered low. Did you know a General Manager at Cookout earns approximately $86,480 per year?
