Cookout Cheesecake
Are you craving something sweet and creamy in taste after a big meal? What’s better than cookout cheesecake? Our cheesecake is made to perfection, and its taste is no less than a blessing to every palate. What are cookout cheesecake flavors and toppings? Now, let’s take a sweet tour of cheesecake with its flavors or toppings available.
Cookout Cheesecake Flavors and Toppings
Cookout cheesecake comes in the classic original flavor with a variety of delicious toppings. It doesn’t matter if you are craving fruitful flavors or a fan of chocolaty flavors. Our cheesecakes always has something to satisfy your cravings.

Classic Fruit Toppings
We offer delicious fruit toppings for cheesecake. Here are the fruity toppings we offer:

Strawberry sauce
Perfectly ripped and juicy strawberries blended well with a sweet sauce that balances the classic flavor and creamy texture of cheesecake.

Blueberry Compote
Fresh blueberries give you the natural flavors of sweetness, and compote adds tanginess to every bite.

Mixed Berry Medley
A perfect blend of raspberries, strawberries, and blackberries that gives you a combined flavor of sweetness and tanginess in every bite.
Indulgent Dessert Toppings
We offer delicious indulgent toppings for cheesecake. Here are the indulgent toppings we offer:

Chocolate ganache
It is made from the finest cocoa that delivers luxurious, smooth, and deep chocolate flavor.

Caramel Drizzle
It is made with a rich caramel buttery sauce that gives you a flavor of sweetness and smokiness in every bite.

Peanut Butter swirl
A swirled creamy peanut butter with honey that delivers a nutty texture with the sweetness of honey.

Whipped Cream
A light and creamy topping that gives you a velvety texture and sweetened flavor.
Nutty And Crunchy Toppings
We also offer nutty and crunchy toppings for cheesecake. Here are the nutty and crunchy toppings toppings we offer:

Toasted pecans
Salty and Crunchy toasted pecans infused with sweet maple syrup that delivers a delightful crunch and nutty texture to your cheesecake. We recommend you try this nutty cheesecake topping.

Crushed Oreo Cookies
A nostalgic crushed Oreo cookie topping that gives you a satisfying nostalgic chocolate crunch. It is a topping that everyone likes.

Almond Silvers
Slightly toasted almond silvers that give you a satisfying crisp and crunch make your cheesecake more delightful. Its crunchy and nutty flavor makes cheesecake more flavorful.
Fresh and Fruity Toppings
We also offer fresh and fruity toppings. Here are the fresh and fruity toppings we offer:

Pineapple Chunks
A small pineapple chunk topping is added to give you a refreshing taste with a tangy and sweet twist.

Mango Salsa
A refreshing and delicious topping made with blended mangoes, lemon juice, and some chilies.

Cherry Topping
The classic cherry topping gives your cheesecake the perfect flavor of sweetness and tartness to your cheesecake.

Kiwi Slices
Fresh kiwi slices are added to the cheesecake for a sweet and tangy twist. Its green color complements the creamy cheesecake.
Seasonal & Specialty Toppings
We also offer special toppings for cheesecake. Here are the seasonal and special toppings we offer:

Espresso Dust
A bold coffee-flavored cheesecake topping made with finely ground espresso beans. It is a perfect topping for coffee lovers: “More Espresso, Less Depresso.”

S’mores Delight
Slightly toasted mini marshmallows combined with graham crackers and chocolate sauce

Pumpkin Spice
It is a seasonal topping that gives you the flavor of a pumpkin spice milkshake. It is available in the fall season.

Peppermint Crumble
A cool and minty flavored topping made with peppermint shake flavor. It is available in winter.
Build Your Own
Want to try something different on your cheesecake? Then, make your desired flavor of cheesecake with our cheesecake toppings.
Mix and Match Cheesecake Toppings
Toppings 1437_ffa53d-c1> | Flavor 1437_7480f7-a3> |
Whipped Cream + Strawberry Sauce 1437_6b8d98-1f> | Fruity, Creamy, and Sweet 1437_a962c0-3f> |
Almond Slivers + Blueberry Compote 1437_f4178f-90> | Tangy, Nutty, and Sweet 1437_9eff4d-ca> |
Crushed Oreos + Chocolate Ganache 1437_a80c1d-42> | Chocolaty, Crunchy, and Rich 1437_1d79bf-32> |
Toasted Pecans + Caramel Drizzle 1437_1a144f-bc> | Crunchy, Smoky, and Sweet 1437_449739-a5> |
Pineapple Chunks + Mango Salsa 1437_1e113e-93> | Refreshing and Tropical 1437_ce1641-7a> |
Crushed Oreo + Peanut Butter Swirl 1437_5481ff-f5> | Crunchy, Nutty, and Sweet 1437_836dee-4a> |
Mixed Berry Medley + Kiwi Slices 1437_ae7374-5f> | Tangy, Refreshing, Fruity, and Tart 1437_d532f8-cd> |
Chocolate Ganache + Salted Caramel Pretzel 1437_1adde8-de> | Salty, Decadent, and Sweet 1437_fbde25-a1> |
S’mores Delight + Espresso Dust 1437_7241c5-c1> | Bold Coffee, Rich and Marshmallow 1437_76ab84-d3> |
Whipped Cream + S’mores Delight 1437_7c9879-9e> | Creamy, Premium, and Marshmallow 1437_d4d7b1-4b> |
Cookout Cheesecake Toppings Allergens
Toppings 1437_5c94be-7d> | Allergens 1437_f6cecd-40> |
Strawberry Sauce 1437_395170-50> | Dairy 1437_362310-de> |
Blueberry Compote 1437_51874e-d6> | Dairy 1437_5e3d1e-17> |
Mixed Berry Medley 1437_da60c3-4b> | No Allergen 1437_fd630a-ac> |
Caramel Drizzle 1437_5d4d3f-2e> | Dairy 1437_5e86e9-0c> |
Toasted Pecans 1437_0e5d27-df> | Tree Nuts, Dairy, Maple Syrup 1437_9b2776-ac> |
Peanut Butter Swirl 1437_6d1c7f-41> | Peanuts, Dairy, Honey 1437_60af55-86> |
Crushed Oreos 1437_a9d6ba-d9> | Gluten, Dairy, Soy 1437_e8aeac-07> |
Chocolate Ganache 1437_ceda8a-54> | Cocoa, Dairy, Soy 1437_60b80d-88> |
Pineapple Chunks 1437_07dad7-94> | No Allergen 1437_2c23a7-b5> |
Whipped Cream 1437_ec021b-09> | Dairy 1437_e7e727-b3> |
Almond Slivers 1437_464787-89> | Tree Nuts, Dairy 1437_e1c61d-95> |
Cherry Topping 1437_336980-7c> | Possible traces of sulfites 1437_6e4cb5-ff> |
Kiwi Slices 1437_474587-d9> | No Allergen 1437_b378ce-dd> |
Mango Salsa 1437_caafdd-da> | No Allergen 1437_3d53be-fe> |
Salted Caramel Pretzel 1437_42988e-ae> | Gluten, Dairy 1437_d8d6eb-20> |
S’mores Delight 1437_768b22-0a> | Gluten, Dairy, Soy, Marshmallows 1437_548dd1-f1> |
Espresso Dust 1437_bec758-f0> | No allergen but caffeine 1437_d0c524-13> |
Peppermint Crumble 1437_9934cf-c3> | Wheat, Dairy 1437_ba0cd6-5e> |
Pumpkin Spice 1437_abc995-c7> | Wheat, Dairy 1437_c49b08-c4> |
Cookout Cheesecake Toppings Nutrition
Toppings 1437_d055fd-b3> | Calories 1437_f49eaf-b1> | Fat (g) 1437_1a0c67-9b> | Carbs (g) 1437_77519e-4a> | Sugar (g) 1437_b67333-b9> | Protein (g) 1437_4bd864-d4> | Fiber (g) 1437_ea63f2-83> |
Strawberry Sauce 1437_863457-32> | 25 cal 1437_9db879-da> | 0.1 1437_222879-fe> | 6 1437_db5a09-ab> | 5 1437_3f3b98-57> | 0.1 1437_34ea12-b7> | 0 1437_fffee9-1f> |
Blueberry Compote 1437_5bc2e7-9d> | 30 cal 1437_20aea9-6c> | 0.2 1437_2d40b5-e0> | 7 1437_2b4b08-9f> | 6 1437_5e5f64-28> | 0.1 1437_72a7e2-4d> | 0.8 1437_7aa194-48> |
Mixed Berry Medley 1437_e11a20-6f> | 35 cal 1437_a32fd3-13> | 0.2 1437_40285f-3d> | 8 1437_726b3d-8a> | 6 1437_d54863-ae> | 0.5 1437_c3ca37-ea> | 1 1437_4a15c8-2f> |
Caramel Drizzle 1437_6c71a2-5d> | 80 cal 1437_8b6a51-90> | 4 1437_2b7ec5-c6> | 11 1437_51f243-a2> | 10 1437_7b8d0c-66> | 0.1 1437_95de5d-2c> | 0 1437_3c1b75-1d> |
Toasted Pecans 1437_665bcd-c8> | 100 cal 1437_e73265-ce> | 9 1437_db1832-60> | 4 1437_eadf2a-e1> | 2 1437_8e5c96-43> | 3 1437_3d76ee-eb> | 2 1437_9735b7-db> |
Peanut Butter Swirl 1437_233a6e-6c> | 90 cal 1437_cd9e71-73> | 8 1437_4d8d16-74> | 6 1437_d433b8-f0> | 3 1437_e40f7c-68> | 3 1437_12feb5-b0> | 1 1437_c82b6a-ba> |
Crushed Oreos 1437_80ab15-60> | 60 cal 1437_1255f6-ea> | 3 1437_5220e0-5c> | 8 1437_7962ae-e4> | 5 1437_32b799-d1> | 0.5 1437_a3ac1c-5c> | 0.5 1437_c456da-d3> |
Chocolate Ganache 1437_4c5aa9-4e> | 100 cal 1437_c44319-87> | 8 1437_d5d709-03> | 10 1437_5f1ebc-15> | 9 1437_c5eb52-bf> | 1 1437_b52d81-a0> | 0 1437_a203f5-af> |
Pineapple Chunks 1437_b5c5a2-e0> | 25 cal 1437_d7a47a-90> | 0.1 1437_91e6b5-fa> | 7 1437_bb1e32-d9> | 6 1437_b7024f-88> | 0.3 1437_415133-cc> | 0.8 1437_fe36bb-4e> |
Whipped Cream 1437_e0ffe3-97> | 50 cal 1437_5fbf92-02> | 5 1437_a367d2-46> | 1 1437_1d5354-ec> | 1 1437_a98041-97> | 0.2 1437_ebf44e-22> | 0 1437_97207d-6d> |
Almond Slivers 1437_ffecb2-c7> | 70 cal 1437_8efa33-1b> | 6 1437_fd1a64-5b> | 2 1437_7d1986-da> | 0.5 1437_a29d54-79> | 3 1437_9e61ac-87> | 1.5 1437_0669f8-ad> |
Cherry Topping 1437_7d90c4-e1> | 30 cal 1437_e68e0b-bd> | 0.1 1437_8a104f-ff> | 7 1437_5f8ce9-5b> | 6 1437_008f66-13> | 0.1 1437_ed70e5-bb> | 0.5 1437_86f23f-ac> |
Kiwi Slices 1437_dd9907-03> | 20 cal 1437_c5f67a-09> | 0.1 1437_f2e3b7-ab> | 5 1437_cfb454-8b> | 4 1437_f673b6-db> | 0.4 1437_25f56c-21> | 1 1437_e620e7-16> |
Mango Salsa 1437_78a8fb-64> | 40 cal 1437_3cde8e-df> | 1 1437_3eff52-32> | 9 1437_63ba3a-4e> | 7 1437_dd98f3-76> | 0.3 1437_39ae02-67> | 1 1437_3b2a2b-7e> |
Salted Caramel Pretzel 1437_fcccc1-b9> | 110 cal 1437_5358de-eb> | 6 1437_072a9d-f1> | 15 1437_d08727-97> | 12 1437_49758b-23> | 1 1437_bdeffe-d8> | 1 1437_ff0a4a-5d> |
S’mores Delight 1437_47472c-e0> | 120 cal 1437_ec4784-ce> | 7 1437_c91af9-92> | 15 1437_f59327-dd> | 12 1437_92e874-e7> | 2 1437_10f2d4-02> | 1 1437_2a124d-c0> |
Espresso Dust 1437_9d0ff4-2f> | 05 cal 1437_0eb3c7-e0> | 0.1 1437_d629aa-45> | 1 1437_3b2975-ad> | 0 1437_74ecaf-0b> | 0.3 1437_050238-11> | 1 1437_dc0e82-12> |
Peppermint Crumble 1437_094b69-94> | 50 cal 1437_ae4147-64> | 3 1437_9c76cf-7c> | 9 1437_b43a66-b0> | 7 1437_5c21f1-2b> | 0.5 1437_0037e6-d1> | 0.5 1437_546af2-a2> |
Pumpkin Spice 1437_ce4165-82> | 45 cal 1437_5ee472-31> | 2 1437_313cbf-d1> | 10 1437_1d4b52-0a> | 8 1437_52bd58-05> | 0.1 1437_61f3f3-89> | 0.5 1437_3a5860-e6> |
Cookout Cheesecake Toppings Nutrition
Nutrient 1437_5f4396-6c> | Philadelphia Cheesecake 1437_f7cd62-98> | Cherry Cheesecake 1437_ce0d56-3a> |
Total Fat 1437_4a1e00-33> | 42g (65% DV) 1437_c16591-f1> | 42g (65% DV) 1437_8d293d-1e> |
Sugar 1437_2ea244-07> | 97 g 1437_5995bc-7e> | 115g 1437_bfacbb-76> |
Calories 1437_8aad18-1c> | 845 cal 1437_453f1d-68> | 925 cal 1437_8ad937-c8> |
Saturated Fat 1437_104a84-5b> | 23g (115% DV) 1437_eb9063-bb> | 23g (115% DV) 1437_4a23dc-d0> |
Trans Fat 1437_c59130-bb> | 1g 1437_9d3154-88> | 1g 1437_2dc241-e4> |
Iron 1437_87215f-8f> | 2% DV 1437_73561d-f3> | 4% DV 1437_8366ff-a0> |
Vitamin A 1437_cf1430-d7> | 59% DV 1437_20e2f6-fe> | 60% DV 1437_f2c76e-d3> |
Vitamin C 1437_8735d9-ef> | 6% DV 1437_e7c575-ef> | 6% DV 1437_a3787c-03> |
Cholesterol 1437_4624eb-f7> | 171mg (57% DV) 1437_685c55-b3> | 171mg (57% DV) 1437_046a3e-34> |
Calcium 1437_8bb4c2-59> | 55% DV 1437_d6e810-13> | 60% DV 1437_802623-d6> |
Sodium 1437_c309bb-45> | 681mg (28% DV) 1437_90756d-af> | 698mg (29% DV) 1437_667df5-2b> |
Protein 1437_35f363-1f> | 21g (42% DV) 1437_31ca6b-2b> | 21g (42% DV) 1437_2aeb9a-01> |
Dietary Fiber 1437_8cce44-69> | 0g 1437_9d7495-31> | 2g (8% DV) 1437_436f0d-e1> |
Total Carbs 1437_028024-16> | 101g (34% DV) 1437_59ff5c-48> | 119g (40% DV) 1437_f1b201-12> |
Why Should I Try Their Cheesecake?
Cheesecakes are rich and creamy desserts. Here are the reasons why you should try our cheesecake:
Taste and Texture that makes it special
Our cheesecake has a light, crumbly crust texture on top. It gives you the flavors of tangy cream cheese, sweet vanilla, lemon, and a perfect balance of sweetness.
The Ingredients that makes it special
Cookout always uses high-quality and fresh ingredients for every menu item. This same applies to the cheesecake. Here are the ingredients that Cookout uses in their cheesecakes:
Order Now
Are you craving and want to eat our cheesecake? Go to the cookout delivery page and order your desired cheesecake. You can also order from food delivery websites such as Postmates.
Read also: Cookout Menu
Check also: Cookout
Conclusion
Our cheesecake comes in the original New York style and has many toppings flavors. Every topping of cheesecake is perfectly picked. It doesn’t matter if you’re craving fruity flavor or bold flavor in your cheesecake. Order now because our cheesecake has something for everyone.