Cookout Careers
Are you looking forward to working with a dynamic and growing fast-food team? Look no further, as we are hiring passionate and talented individuals just like you. What are cookout careers? We have many different careers for you. General managers of every branch are responsible for all matters, such as salaries and the hiring process.
Cookout Careers
We offer many jobs that are available for you, such as Crew Member jobs. These are the jobs we offer you.

Jobs by title
Cookout Cashier job 2162_1cba2a-f6> |
Cookout Crew Member job 2162_f2d755-2a> |
Cookout Cook job 2162_ec8141-d3> |
Cookout Manager in Training job 2162_5f26a3-02> |
Cookout General Manager job 2162_bdc821-5c> |
Cookout Restaurant Manager job 2162_c7b5c5-86> |
Cookout Engineering Program Manager job 2162_4bc39b-80> |
Cookout Facilities Technician job 2162_c60960-bb> |
Cookout QSR Manager job 2162_59aef2-7f> |
Cookout Kitchen Team Manager job 2162_d9656d-b6> |
Browse Jobs by locations
You can esily find our jobs by searching your location such as Cookout Columbia Jobs.
Columbia, SC 2162_f0d8fc-24> |
Memphis, TN 2162_9f7dcc-9f> |
Knoxville, TN 2162_818dce-b4> |
Augusta, GA 2162_a953d1-27> |
Norfolk, VA 2162_e05d6c-31> |
Nashville, TN 2162_a2005c-ad> |
Savannah, GA 2162_df1030-39> |
Virginia Beach, VA 2162_016c70-f1> |
Murfreesboro, TN 2162_addd9e-9b> |
Cookout Careers Salary
Cookout offers different salaries for different jobs. These are the estimated salaries we will pay you.
Popular Roles
Popular Roles 2162_760c9b-59> | Salary 2162_1d1b98-0c> | Salary type 2162_d1986f-d3> |
Assistant Restaurant Manager 2162_d43a27-32> | $15.00 per hour 2162_626606-6f> | Hourly 2162_ec49af-09> |
General Manager 2162_8e4122-ea> | $86,480 per year 2162_8f25f3-bf> | Annual 2162_0b4ea8-38> |
Grill Cook 2162_6dff8c-bd> | $12.23 per hour 2162_2f126e-0e> | Hourly 2162_a747de-c5> |
Restaurant Manager 2162_82ebc8-1d> | $68473 per year 2162_3fc332-74> | Annual 2162_8d2ad6-17> |
Cook 2162_48d205-e8> | $12.93 per hour 2162_cd2386-46> | Hourly 2162_f71c0f-55> |
Fast Food Attendant 2162_291d85-a6> | $12.91 per hour 2162_fa8613-ac> | Hourly 2162_011dca-bb> |
Manager in Training 2162_175452-77> | $52,578 per year 2162_a3db0a-54> | Annual 2162_cca765-bf> |
Entry Level Manager 2162_14f8d5-7d> | $51,433 per year 2162_dda35d-eb> | Annual 2162_f674b5-6e> |
Service Manager 2162_e4230d-24> | $48,344 per year 2162_0bac72-0a> | Annual 2162_f8c8b6-bd> |
Food preparation & service
Position 2162_2db6a0-b5> | Salary 2162_dacb4e-ca> | Salary type 2162_b87117-99> |
Restaurant Manager 2162_5d240a-c8> | $68473 per year 2162_4b9067-c1> | Annual 2162_728048-1d> |
Cook 2162_aa6df7-d3> | $12.93 per hour 2162_eac570-93> | Hourly 2162_db6fa9-bb> |
Fast Food Attendant 2162_8fdfd0-76> | $12.91 per hour 2162_e69269-80> | Hourly 2162_058400-18> |
Management
Position 2162_ceae04-7e> | Salary 2162_a74f17-b3> | Salary type 2162_7f2b2f-d2> |
Manager in Training 2162_8c4af8-2d> | $52,578 per year 2162_e6f500-43> | Annual 2162_b6957b-ac> |
Entry Level Manager 2162_6d87d4-fd> | $51,433 per year 2162_75f417-e5> | Annual 2162_bf74f7-98> |
Service Manager 2162_e9dc3e-28> | $48,344 per year 2162_3a0d68-1d> | Annual 2162_92cee8-83> |
Retail
Position 2162_a77348-ea> | Salary 2162_3554cb-5b> | Salary type 2162_9b6a6c-0c> |
Cashier 2162_75a6ea-80> | $12.98 per hour 2162_7b477f-0a> | Hourly 2162_fe9a63-0b> |
Store Manager 2162_e58f9a-96> | $86,178 per year 2162_7facdf-18> | Annual 2162_8fd1b7-16> |
QSR Manager 2162_31ebdc-7b> | $58,818 per year 2162_759292-f5> | Annual 2162_65e539-12> |
Ratings Overview
Category 2162_8ac2d4-df> | Rating 2162_014c66-71> |
Life Balance & Work 2162_5037cf-78> | 3/5 2162_f4c97a-47> |
Benefits & Compensation 2162_685bf7-10> | 3/5 2162_a05f10-69> |
Advancement & Job Security 2162_dc3fbe-5c> | 3/5 2162_9ccf65-6b> |
Culture 2162_f64cd1-1f> | 3/5 2162_200a79-c5> |
Management 2162_a56b9f-47> | 3/5 2162_d80736-60> |
Working at Cook Out Restaurants
Category 2162_be112e-bc> | Rating 2162_f7feee-ad> |
Cashier 2162_f89b94-63> | 3.2/5 2162_77dcdc-1f> |
Crew Member 2162_55aebf-49> | 3.2/5 2162_076737-fb> |
Cook 2162_c9c6b2-b9> | 3.3/5 2162_feb5f7-36> |
Customer Service Associate 2162_51beda-4a> | 3.4/5 2162_42a366-c8> |
Manager 2162_1ee175-57> | 2.5/5 2162_92e143-3a> |
General Manager 2162_4d4a16-4b> | 3.0/5 2162_18ac0f-28> |
Worker Wellbeing
What is the worker’s wellbeing at Cookout? We get this answer from around 3000 surveys.
Happiness
Is the work enjoyable? The rate of happiness among employees is low.
Low
Purpose
How meaningful is working at Cookout? The purpose is considered low
Low
Satisfaction
Are the employees satisfied at work? Satisfaction level while working at Cookout is considered low
Low
Stress-free
What is the stress level at Cookout? The stress level for cookout employees is high, and employees get low relief.
Low
About the company
“Welcome to cookout” These words were first said in 1989. The restaurant was founded by Morris Reaves in Greensboro (GB), and currently, his son Jeremy Reaves is the CEO of Cookout. Earlier, all our locations were in North Carolina (NC), but now, we expanded to other states, and our first dine-in location was opened in 2015 in Greensboro. Also read: Cookout menu
Founded by 2162_11497f-3c> | Morris Reaves 2162_1c4607-c2> |
CEO 2162_2b994f-e4> | Jeremy Reaves 2162_7f24e1-54> |
Founded 2162_8b8b29-db> | 1989 2162_c350a6-78> |
Revenue 2162_5c70d1-80> | Less than $1M (USD) 2162_13f8bc-df> |
Company Size 2162_9085a6-de> | 1,001 to 5,000 2162_3c6b7f-cc> |
Headquarters 2162_edfe16-25> | Kernersville 2162_eb5f50-a4> |
Industry 2162_14aff0-da> | Food Service & Restaurants 2162_46c363-3a> |
Popular questions and answers
There are 287 questions asked by people. We pick some popular questions for you to better understand if you want to make a name in a cookout.
Questions 2162_1e1b17-6e> | Answers 2162_315b30-9d> |
Q: At cookout restaurants, when do you get a raise? 2162_99b2be-fc> | You gain .25$ approximately at every new station. 2162_a52373-1a> |
Q What’s the normal day of working at a cookout restaurant? 2162_d74397-ce> | A typical day of working at Cookout is busy, hectic, and ridiculous. 2162_890b14-ca> |
Q What is the salary method for cookout employees? 2162_88e033-0d> | Our employees are paid weekly after every Monday, at approximately 2 pm. 2162_6d2a72-33> |
Q: Can you work at Cookout while having tattoos? 2162_acae57-b4> | Yes, Cookout allows you to work if you have tattoos. 2162_c44597-1a> |
Cookout Application Form
Download the cookout careers application form from our link and fill the necessary information. Visit the nearest cookout store between 2 pm to 5 pm and submit the careers form.
8 Steps to Submit Cookout Application Form
Cookout Hiring Process
After submitting your application form, the branch’s HR department will review it. After this, the shortlisted candidates will receive a call for an interview. If you pass the interview and are selected for the job, we will call you for an orientation, and after this, your initial training will start.

Interview Questions
These are the commonly asked interview questions at Cookout:
Interview Insights
Interview Experience 2162_aba63f-9f> | Favorable 2162_d8449b-53> |
Interview Difficulty 2162_696347-ca> | Easy 2162_ed3c00-85> |
Interview Process Length 2162_521ab1-f1> | About a day or two 2162_3685aa-08> |
What Can You Expect from Cookout Jobs?
There are many benefits to working at the Cookout, and it is a great choice for job seekers. Here are the expectations for an employee:
Handsome Salary 2162_757588-c8> | Yes 2162_11627c-de> |
Supportive and Friendly Environment 2162_02bddb-e2> | Yes 2162_459fd2-19> |
Learn new skills 2162_b8371f-81> | Yes 2162_bbd47b-4e> |
Flexible scheduling 2162_06c8de-c4> | Yes 2162_cb8148-d6> |
Frequently Asked Questions
Conclusion
If you’re willing to work at Cookout, then there is good news for you because Cookout is hiring talented individuals just like you. In 1989, Cookout was founded by Morris Reaves in Greensboro (GB). Well, the rate of happiness at working out is considered low. Did you know a General Manager at Cookout earns approximately $86,480 per year?